From the IDNIYRA BBS
Posted by: David Zoll on January 29, 2005 at 06:12:04:
Hotline # 248 988 0851.
Ice Scouts report in by Wednesday, Final Call Thursday night.
Primary site Grand Traverse area, Torch Lake or best ice.
I apparently missed a group of sailors from MI on Saturday. I drove over Sunday a.m. with fingers crossed, unaware of the overnight snowfall but seeing the fresh white ground cover as I came ever closer to the Columbus, OH area. Three boats sailed the perfect, glass-smooth ice (with maybe 2" of fresh powdery snow covering it) from 11:00 am 'til 3:30 pm when I had to start my 4 hour trek back home. Had a fun time anyway, with the steady, mild winds and the snow resistance making for several long hikes a football field or so long. Ol' "Wet Paint" did me proud. Sorry I missed the others...
Scott
this link is a webcam on lake okoboji...
this morning it appears both frozen sufficently and clear of snow
think ice
4695
Crazy Canadians but very informative web video on how to survive falling in the ice!
Getting ready to build my first plank, having obtained 'some' ash, which has been planed to 5/16" and routed/sawn straight, although pieces are questionable in my estimation (knots).
My existing hull setup uses a 6-1/2" wide plank. Also have a nice piece of rough sawn walnut I want to incorporate. Thoughts/suggestions? Should I change hull to accept 7-1/2" plank? Existing plank is extremely stiff, built approx. 1968. Hull weight is heavy at 85# w/o plank, etc., Skipper is 170#.
I don't have Excel for the plank spreadsheet from IDNIYRA, and don't know a modulus from an ice hole...
Thanks for any and all help, except promoters of Texas Holdem!
We have sailed 4 of the last 5 days on Elk Lake north of Traverse City MI. The first couple days the Ice was absolutely clear smooth ice so even with light winds we sailed for hours. We now have snow cover, but can sail with 10mph wind. With winds at 10-12 today we got alot of sailing in. Yesterday with winds around 12-13mph we sailed fast all day. The conditions in front of white birch are not as good as the north end of the lake being as they were in the lee shore when we had the 30 mph winds that cleared the snow storm we had. We got an additional couple inches today, but it is light fluffy snw, like I said we sailed with only 10-12 mph winds.
Quantum Inland has a demo DN Speed Mainsail available that was used at the Western Challenge and the World Championships. The sail is race ready and only has three days of use. The sail is priced at a 30% discount from the standard retail of 700 with battens. This is a great savings. Contact Jim Gluek @ 262-646-7610 if you are interested in a great used DN Speed sail.
2005 IDNIYRA World Gold Cup Championship | ||||||||||
jan 17-21 2005 | ||||||||||
lake mendota | ||||||||||
madison wi | ||||||||||
Gold Fleet | ||||||||||
Pos | Sail No. | Name | 1 | 2 | 3 | 4 | 5 | Points | ||
1 | us44 | ron sherry | 2 | 2 | 1 | 2 | 1 | 6 | ||
2 | s81 | tomas lindgren | 3 | 1 | 4 | 1 | 4 | 9 | ||
3 | us183 | matt struble | 1 | 3 | 3 | 3 | 5 | 10 | ||
4 | s580 | ostergren thomas karlsson | 5 | 10 | 5 | 4 | 2 | 16 | ||
5 | p679 | jakob schneider | 6 | 6 | 2 | 7 | 6 | 20 | ||
6 | s8 | fredrik lonegren | 9 | 5 | 9 | 6 | 3 | 23 | ||
7 | p114 | michal burczynski | 4 | 12 | 6 | 12 | 10 | 32 | ||
8 | us4379 | john harper | 7 | 16 | 13 | 8 | 7 | 35 | ||
9 | us4691 | john dennis | 27 | 9 | 8 | 16 | 8 | 41 | ||
10 | s5 | ake luks | 10 | 4 | 18 | 11 | DNF | 43 | ||
11 | us4824 | mark christensen | 20 | 11 | 14 | 9 | 11 | 45 | ||
12 | p101 | cezariusz bigda | 8 | 7 | 17 | 13 | 26 | 45 | ||
13 | us4975 | rob evans | 16 | 17 | 10 | 14 | 9 | 49 | ||
14 | g737 | joerg bohn | 25 | 22 | 7 | 5 | 15 | 49 | ||
15 | us3283 | j.bruce williams | 17 | 8 | 12 | 18 | 20 | 55 | ||
16 | us2000 | leon lebeau | 12 | 24 | 16 | 15 | 23 | 66 | ||
17 | us3535 | jeffrey kent | 18 | 13 | 19 | 17 | DNF | 67 | ||
18 | p234 | marek stanczyk | 11 | 34 | 21 | 24 | 13 | 69 | ||
19 | us4926 | steve orlebeke | 19 | 18 | 20 | 20 | 14 | 71 | ||
20 | c45 | mihkel kosk | 21 | 37 | 22 | 19 | 12 | 74 | ||
21 | us3662 | greg smith | 43 | 15 | 11 | 10 | DNF | 79 | ||
22 | us807 | francis, jr | 14 | 20 | 26 | 32 | 21 | 81 | ||
23 | us3 | jim grogan | 13 | 28 | 15 | 27 | 27 | 82 | ||
24 | kc4360 | andre baby | 34 | 19 | 34 | 21 | 18 | 92 | ||
25 | us4009 | don brush | 26 | 21 | 30 | 29 | 19 | 95 | ||
26 | us5224 | james thieler | 30 | 27 | 29 | 30 | 16 | 102 | ||
27 | g107 | bernd zeiger | 15 | 14 | 23 | DNF | DNS | 103 | ||
28 | p55 | tomasz zakrzewski | 36 | 26 | 24 | 23 | 30 | 103 | ||
29 | c49 | merili randmaa | 22 | 25 | 36 | 25 | 31 | 103 | ||
30 | us3406 | james hadley | 37 | 41 | 28 | 26 | 17 | 108 | ||
31 | g551 | christian seegers | 28 | 29 | 32 | 31 | 34 | 120 | ||
32 | us4811 | markham chatterton | 29 | 33 | 43 | 33 | 28 | 123 | ||
33 | us4690 | david fortier | 35 | 36 | 33 | 22 | DNS | 126 | ||
34 | us45 | wendell sherry | 24 | 40 | 41 | DNF | 22 | 127 | ||
35 | us294 | louis loenneke | 32 | 42 | 31 | 39 | 32 | 134 | ||
36 | us882 | meade gougeon | 44 | 35 | 44 | 35 | 25 | 139 | ||
37 | g479 | jorg minarek | 23 | 31 | 35 | DNF | DNF | 140 | ||
38 | us4032 | robert schumacher | 33 | 48 | 47 | 34 | 29 | 143 | ||
39 | g900 | matthias grothues-spork | 39 | DSQ | 25 | 28 | DNF | 143 | ||
40 | us1019 | gregory cornelius | 45 | 47 | 37 | 38 | 24 | 144 | ||
41 | g55 | andreas seegers | 40 | 39 | 40 | 36 | 33 | 148 | ||
42 | us2360 | pete johns | 47 | 32 | 39 | 41 | 37 | 149 | ||
43 | us610 | donald jones | 31 | 38 | 46 | 42 | 40 | 151 | ||
44 | us4755 | richard lemberg, jr | 42 | 44 | 27 | 44 | 39 | 152 | ||
45 | us5014 | mark isabell | 41 | 45 | 48 | 37 | 36 | 159 | ||
46 | us4974 | stan jones | 46 | 46 | 38 | 40 | 35 | 159 | ||
47 | us1630 | danny connell | 48 | 23 | 42 | DNF | DNS | 164 | ||
48 | us4775 | iiieben whitcomb | 49 | 43 | 45 | 43 | 38 | 169 | ||
49 | us46 | paul goodwin | 38 | 30 | DNF | DNF | DNS | 170 | ||
50 | us3456 | mike o'brien | DNF | DNS | DNS | DNS | DNF | 204 | ||
Lots of cool photos from Friday's Gold-Cup Racing:
http://iceboat.org/images/04-05/westernchallenge/westernchallenge.htm
Cheers,
Geoff Sobering
US-5156
Just received notice from the ice that Ron Sherry US 44 won the Gold Cup. No other details available at this time unfortunately.
Kevin Sherry
We are back online!
Sorry about yesterday, but it was snowing and we were late getting to the launch site. If I had setup the cam all any body would have been able to see is a snow covered car window.
Racing is scheduled to start at 9:30am
Yestereday we got the qualifiers out of the way, so today the gold fleet will start.
The race course is to the left of the picture, or around the point, across the lake.
Looks like a snow runner/plate day.
3min updates
http://iceboating.net/live/index.html
as for results, we haven't raced a gold fleet., and only one silver/bronze.
I'm not sure about the bronze fleet, and as for the silver...
The official announcement was just made: the new venue is Warner Park Beach on the NE side of lake Mendota in Madison. Check the hotline and website for more information.
Cheers,
Geoff Sobering
US-5156
Just spoke with Will and Jimmy the location of the Gold Cup is going to be moved because of deep snow drifts. The drifts are deep enough to stop an ice boat in its tracks several boats flipped over at speed this moring when hitting snow drifts.
Possible new venues: Madision or Lake Pepin (SteveK is checking out Pepin)
Andy
Lake Winnebago, WI
28deg F
15-25mph winds
pretty good sized snow drifts..
we are back online
http://iceboating.net/live/index.html
looks like the race committe isn't setting up a course.. yet..
Will and Jimmy are going to walk around the pit area with the live web cam and take shots of all the cool boats. Keep refreshing your browser to see the photos.
Andy